| GAM NETWORK ID | MA/MI | PARENT NETWORK ID |
| 22307023069 | (From NetLink MA) – Have Admin But No Finance Access | |
| 23286489623 | (From NetLink MA) – Have Admin But No Finance Access | |
| 23213073473 | ||
| 23313902698 | ||
| 23320677756 | ||
| 23288517845 | ||
| 23290776342 | ||
| 23313575389 | ||
| 23311397715 | ||
| 23313670361 | ||
| 23309604071 | ||
| 22942465225 | (From NetLink MA) – Have Admin But No Finance Access | |
| 23034052596 | (From NetLink MA) – Have Admin But No Finance Access | |
| 23293278898 | ||
| 23293183985 | MI | 23058666285 |
Need Daily Domain and Sub-Domain Wise report for past 5 each days (27,28,29,30,1st December) and account level report last 30 days.